Pre-Owned Inventory
|
|
You can take care of the entire buying process from the comfort of your home or business. Here at Ilderton Dodge Chrysler Jeep we understand you have a life to live, and it’s our philosophy to make your buying experience simple and straightforward. Try us out; you don’t have anything to lose!
|
| | | | | | | | | | | |
| Internet Price: $12,990.00 | $12,990.00 | 2009 | DODGE | AVENGER | | Light Sandstone Metallic Clear Coat | 4 Cyl. 2.4 | 1B3LC46B19N563967 | 6594A | 25,708 | |
| Internet Price: $13,260.00 | $13,260.00 | 2010 | CHRYSLER | SEBRING | TOURING | Deep Water Blue Pearl Coat | 4 Cyl. 2.4 | 1C3CC4FB1AN154004 | 11954P | 30,354 | |
| Internet Price: $13,570.00 | $13,570.00 | 2010 | DODGE | CALIBER | SXT | Brilliant Black Crystal Pearl Coat | 4 Cyl. 2.0 | 1B3CB4HAXAD532248 | 11919P | 34,496 | |
| Internet Price: $13,850.00 | $13,850.00 | 2010 | DODGE | JOURNEY | SE | Brilliant Black Crystal Pearl Coat | 4 Cyl. 2.4 | 3D4PG4FB9AT197901 | 12071P | 45,847 | |
| Internet Price: $14,390.00 | $14,390.00 | 2010 | JEEP | COMPASS | Sport | Sunburst Orange Pearl Coat | 4 Cyl. 2.4 | 1J4NT4FB6AD578993 | 11982P | 41,214 | |
| Internet Price: $14,710.00 | $14,710.00 | 2010 | CHRYSLER | SEBRING | TOURING | Silver Steel Metallic Clear Coat | 4 Cyl. 2.4 | 1C3CC4FB0AN128459 | 11924P | 36,243 | |
| Internet Price: $14,990.00 | $14,990.00 | 2011 | CHRYSLER | 200 | LX | Bright White Clear Coat | 6 Cyl. 3.6 | 1C3BC4FGXBN553874 | 12129P | 28,861 | |
| Internet Price: $15,056.00 | $15,056.00 | 2008 | DODGE | DURANGO | SE 4X2 | Inferno Red Crystal Pearl Coat | 6 Cyl. 3.7 | 1D8HD38KX8F105587 | 12058P | 25,505 | |
| Internet Price: $15,225.00 | $15,225.00 | 2010 | DODGE | AVENGER | R/T | Stone White Clear Coat | 4 Cyl. 2.4 | 1B3CC5FB8AN199220 | 12064P | 39,310 | |
| Internet Price: $15,730.00 | $15,730.00 | 2011 | CHRYSLER | 200 | LX | Sapphire Crystal Metallic Clear Coat | 6 Cyl. 3.6 | 1C3BC4FG6BN553810 | 12121P | 28,417 | |
| Internet Price: $15,990.00 | $15,990.00 | 2010 | JEEP | COMPASS | SPORT 4X2 | Brilliant Black Crystal Pearl Coat | 4 Cyl. 2.4 | 1J4NT4FB2AD578618 | 12072P | 43,698 | |
| Internet Price: $15,990.00 | $15,990.00 | 2010 | JEEP | COMPASS | SPORT 4X2 | Inferno Red Crystal Pearl Coat | 4 Cyl. 2.4 | 1J4NT4FB7AD612035 | 12074P | 43,375 | |
| Internet Price: $16,466.00 | $16,466.00 | 2011 | CHRYSLER | 200 | TOURING | Blackberry Pearl Coat | 4 Cyl. 2.4 | 1C3BC4FB6BN558073 | 12102P | 21,149 | |
| Internet Price: $17,990.00 | $17,990.00 | 2010 | CHRYSLER | TOWN AND COUNTRY | Touring | Bright Silver Metallic Clear Coat | 6 Cyl. 3.8 | 2A4RR5D18AR503600 | 12048P | 40,367 | |
| Internet Price: $17,990.00 | $17,990.00 | 2010 | JEEP | LIBERTY | SPORT 4X4 | Brilliant Black Crystal Pearl Coat | 6 Cyl. 3.7 | 1J4PN2GK2AW145231 | 12073P | 41,578 | |
| Internet Price: $19,521.00 | $19,521.00 | 2008 | DODGE | RAM PICKUP 1500 | SLT BigHorn Quad Cab 4X2 | Inferno Red Crystal Pearl Coat | 8 Cyl. 4.7 | 1D7HA18N88S562790 | 4763A | 42,257 | |
| Internet Price: $19,906.00 | $19,906.00 | 2011 | JEEP | COMPASS | Latitude 4X4 | Bright Silver Metallic Clear Coat | 4 Cyl. 2.4 | 1J4NF1FB5BD191522 | 12098P | 17,364 | |
| Internet Price: $21,850.00 | $21,850.00 | 2011 | DODGE | CHARGER | SE | Billet Metallic Clear Coat | 6 Cyl. 3.6 | 2B3CL3CG9BH550313 | 12116P | 25,622 | |
| Internet Price: $21,900.00 | $21,900.00 | 2011 | DODGE | NITRO | HEAT 4X4 | Dark Charcoal Pearl Coat | 6 Cyl. 3.7 | 1D4PU4GK6BW556706 | 6742A | 6,719 | |
| Internet Price: $21,990.00 | $21,990.00 | 2011 | RAM | 1500 | SLT Quad Cab 4X2 | Flame Red Clear Coat | 8 Cyl. 4.7 | 1D7RB1GP5BS512571 | 12014P | 22,179 | |
| Internet Price: $22,835.00 | $22,835.00 | 2011 | CHRYSLER | 200 CONVERTIBLE | TOURING | Stone White Clearcoat | 6 Cyl. 3.6 | 1C3BC2EG0BN589384 | 12115P | 14,036 | |
| Internet Price: $22,990.00 | $22,990.00 | 2011 | DODGE | CHARGER | SE | Stone White Clear Coat | 6 Cyl. 3.6 | 2B3CL3CG0BH534503 | 12119P | 28,177 | |
| Internet Price: $23,150.00 | $23,150.00 | 2011 | DODGE | CHARGER | SE | Billet Metallic Clear Coat | 6 Cyl. 3.6 | 2B3CL3CG1BH534591 | 12117P | 18,931 | |
| Internet Price: $26,990.00 | $26,990.00 | 2011 | DODGE | DURANGO | EXPRESS AWD | White Gold Clear Coat | 6 Cyl. 3.6 | 1D4RE2GG3BC691732 | 12107P | 24,348 | |
| Internet Price: $26,990.00 | $26,990.00 | 2011 | DODGE | DURANGO | EXPRESS AWD | Stone White Clear Coat | 6 Cyl. 3.6 | 1D4RE2GG4BC691447 | 12108P | 26,472 | |
- $12,990.00
- 2009
- DODGE
- AVENGER
-
Internet Price: $12,990.00
- $13,260.00
- 2010
- CHRYSLER
- SEBRING
- TOURING
Internet Price: $13,260.00
- $13,570.00
- 2010
- DODGE
- CALIBER
- SXT
Internet Price: $13,570.00
- $13,850.00
- 2010
- DODGE
- JOURNEY
- SE
Internet Price: $13,850.00
- $14,390.00
- 2010
- JEEP
- COMPASS
- Sport
Internet Price: $14,390.00
- $14,710.00
- 2010
- CHRYSLER
- SEBRING
- TOURING
Internet Price: $14,710.00
- $14,990.00
- 2011
- CHRYSLER
- 200
- LX
Internet Price: $14,990.00
- $15,056.00
- 2008
- DODGE
- DURANGO
- SE 4X2
Internet Price: $15,056.00
- $15,225.00
- 2010
- DODGE
- AVENGER
- R/T
Internet Price: $15,225.00
- $15,730.00
- 2011
- CHRYSLER
- 200
- LX
Internet Price: $15,730.00
- $15,990.00
- 2010
- JEEP
- COMPASS
- SPORT 4X2
Internet Price: $15,990.00
- $15,990.00
- 2010
- JEEP
- COMPASS
- SPORT 4X2
Internet Price: $15,990.00
- $16,466.00
- 2011
- CHRYSLER
- 200
- TOURING
Internet Price: $16,466.00
- $17,990.00
- 2010
- CHRYSLER
- TOWN AND COUNTRY
- Touring
Internet Price: $17,990.00
- $17,990.00
- 2010
- JEEP
- LIBERTY
- SPORT 4X4
Internet Price: $17,990.00
- $19,521.00
- 2008
- DODGE
- RAM PICKUP 1500
- SLT BigHorn Quad Cab 4X2
Internet Price: $19,521.00
- $19,906.00
- 2011
- JEEP
- COMPASS
- Latitude 4X4
Internet Price: $19,906.00
- $21,850.00
- 2011
- DODGE
- CHARGER
- SE
Internet Price: $21,850.00
- $21,900.00
- 2011
- DODGE
- NITRO
- HEAT 4X4
Internet Price: $21,900.00
- $21,990.00
- 2011
- RAM
- 1500
- SLT Quad Cab 4X2
Internet Price: $21,990.00
- $22,835.00
- 2011
- CHRYSLER
- 200 CONVERTIBLE
- TOURING
Internet Price: $22,835.00
- $22,990.00
- 2011
- DODGE
- CHARGER
- SE
Internet Price: $22,990.00
- $23,150.00
- 2011
- DODGE
- CHARGER
- SE
Internet Price: $23,150.00
- $26,990.00
- 2011
- DODGE
- DURANGO
- EXPRESS AWD
Internet Price: $26,990.00
- $26,990.00
- 2011
- DODGE
- DURANGO
- EXPRESS AWD
Internet Price: $26,990.00
© 1986- 2012 Chrome Systems, Inc.
Tired of all the hassles of buying a Pre-Owned Vehicle? We promise you easy, no pressure shopping. It is just this simple, no hooks, no gimmicks. Call us and see for yourself.
Customer pays $398 doc fee and taxes and tags for their state.
Actual miles may vary.
Stock photos are used to represent the vehicle ONLY and may not be exactly the same as the vehicle we have in stock.