Pre-Owned Inventory
|
|
You can take care of the entire buying process from the comfort of your home or business. Here at Ilderton Dodge Chrysler Jeep we understand you have a life to live, and it’s our philosophy to make your buying experience simple and straightforward. Try us out; you don’t have anything to lose!
|
| | | | | | | | | | | |
| Internet Price: $13,325.00 | $13,325.00 | 2010 | DODGE | CALIBER | SXT | Bright Silver Metallic Clear Coat | 4 Cyl. 2.0 | 1B3CB4HA5AD635593 | 12135P | 43,846 | |
| Internet Price: $16,550.00 | $16,550.00 | 2011 | CHRYSLER | 200 | TOURING | Brilliant Black Crystal Pearl Coat | 6 Cyl. 3.6 | 1C3BC1FG1BN593176 | 12198P | 22,622 | |
| Internet Price: $16,550.00 | $16,550.00 | 2011 | CHRYSLER | 200 | TOURING | Bright Silver Metallic Clear Coat | 6 Cyl. 3.6 | 1C3BC1FG2BN593168 | 12188P | 17,301 | |
| Internet Price: $16,550.00 | $16,550.00 | 2011 | CHRYSLER | 200 | TOURING | Brilliant Black Crystal Pearl Coat | 6 Cyl. 3.6 | 1C3BC1FG5BN593178 | 12196P | 22,716 | |
| Internet Price: $16,550.00 | $16,550.00 | 2011 | CHRYSLER | 200 | TOURING | Bright White Clear Coat | 6 Cyl. 3.6 | 1C3BC1FG6BN593173 | 12197P | 18,107 | |
| Internet Price: $19,490.00 | $19,490.00 | 2011 | DODGE | GRAND CARAVAN | SXT | Bright Silver Metallic Clear Coat | 6 Cyl. 3.6 | 2D4RN3DG2BR739075 | 12193P | 26,053 | |
| Internet Price: $19,490.00 | $19,490.00 | 2011 | DODGE | GRAND CARAVAN | SXT | Bright Silver Metallic Clear Coat | 6 Cyl. 3.6Inches | 2D4RN3DG2BR755826 | 12195P | 20,281 | |
| Internet Price: $19,490.00 | $19,490.00 | 2011 | DODGE | GRAND CARAVAN | SXT | Stone White Clear Coat | 6 Cyl. 3.6 | 2D4RN3DG4BR786852 | 12192P | 14,732 | |
| Internet Price: $19,490.00 | $19,490.00 | 2011 | DODGE | GRAND CARAVAN | SXT | Stone White Clear Coat | 6 Cyl. 3.6 | 2D4RN3DG8BR729005 | 12186P | 25,286 | |
| Internet Price: $19,490.00 | $19,490.00 | 2011 | DODGE | GRAND CARAVAN | SXT | Bright Silver Metallic Clear Coat | 6 Cyl. 3.6 | 2D4RN3DG9BR731054 | 12191P | 23,881 | |
| Internet Price: $19,490.00 | $19,490.00 | 2011 | DODGE | GRAND CARAVAN | SXT | Dark Charcoal Pearl Coat | 6 Cyl. 3.6 | 2D4RN3DGXBR755959 | 12194P | 23,851 | |
| Internet Price: $19,490.00 | $19,490.00 | 2011 | DODGE | GRAND CARAVAN | SXT | Bright Silver Metallic Clear Coat | 6 Cyl. 3.6 | 2D4RN5DG8BR763716 | 12187P | 29,877 | |
| Internet Price: $21,960.00 | $21,960.00 | 2011 | DODGE | JOURNEY | | Bright Silver Metallic Clear Coat | 6 Cyl. 3.6 | 3D4PH3FG5BT570078 | 12190P | 29,854 | |
| Internet Price: $31,950.00 | $31,950.00 | 2012 | DODGE | DURANGO | | Dark Charcoal Pearl Coat | 6 Cyl. 3.6 | 1C4RDHDG6CC130174 | 12189P | 24,142 | |
| Internet Price: $7,834.00 | $7,834.00 | 2002 | CHRYSLER | SEBRING | LXI | Deep Sapphire Blue Pearlcoat | 6 Cyl. 2.7 | 1C3EL56R52N189870 | 12157P | 71,603 | |
| Internet Price: $7,854.00 | $7,854.00 | 2008 | HYUNDAI | ACCENT | | Platinum Silver | 4 Cyl. 1.6 | KMHCN46C48U242054 | 7083A | 81,455 | |
| Internet Price: $9,957.00 | $9,957.00 | 2000 | DODGE | 1500 RAM VAN | | Black | V-8 5.2 | 2B6HB11Y2YK165084 | 12156P | 61,009 | |
| Internet Price: $13,325.00 | $13,325.00 | 2010 | DODGE | CALIBER | SXT | Bright Silver Metallic Clear Coat | 4 Cyl. 2.0 | 1B3CB4HA4AD533153 | 12074A | 34,545 | |
| Internet Price: $14,389.00 | $14,389.00 | 2010 | CHRYSLER | TOWN AND COUNTRY | Touring | Bright Silver Metallic Clear Coat | 6 Cyl. 3.8 | 2A4RR5D14AR235127 | 6850A | 62,049 | |
| Internet Price: $14,680.00 | $14,680.00 | 2011 | NISSAN | SENTRA | | Aspen White | 4 Cyl. 2.0 | 3N1AB6AP9BL612607 | 12181P | 32,259 | |
| Internet Price: $14,850.00 | $14,850.00 | 2006 | JEEP | LIBERTY | | Jeep Green Metallic Clearcoat | 6 Cyl. 3.7 | 1J4GL48K76W248524 | 12199P | 55,770 | |
| Internet Price: $14,932.00 | $14,932.00 | 2010 | CHRYSLER | TOWN AND COUNTRY | Touring | Bright Silver Metallic Clear Coat | 6 Cyl. 3.8 | 2A4RR5D14AR212320 | 12107A | 59,114 | |
| Internet Price: $15,347.00 | $15,347.00 | 2011 | CHRYSLER | 200 | LX | Sapphire Crystal Metallic Clear Coat | 6 Cyl. 3.6 | 1C3BC4FG5BN553815 | 12155P | 46,269 | |
| Internet Price: $16,850.00 | $16,850.00 | 2011 | NISSAN | ALTIMA | 2.5S | Platinum Graphite | 4 Cyl. 2.5Inches | 1N4AL2APXBC137649 | 12182P | 37,514 | |
| Internet Price: $16,987.00 | $16,987.00 | 2011 | HYUNDAI | SONATA | | Silver Frost Metallic | 4 Cyl. 2.4 | 5NPEB4AC2BH061873 | 12179P | 38,181 | |
- $13,325.00
- 2010
- DODGE
- CALIBER
- SXT
Internet Price: $13,325.00
- $16,550.00
- 2011
- CHRYSLER
- 200
- TOURING
Internet Price: $16,550.00
- $16,550.00
- 2011
- CHRYSLER
- 200
- TOURING
Internet Price: $16,550.00
- $16,550.00
- 2011
- CHRYSLER
- 200
- TOURING
Internet Price: $16,550.00
- $16,550.00
- 2011
- CHRYSLER
- 200
- TOURING
Internet Price: $16,550.00
- $19,490.00
- 2011
- DODGE
- GRAND CARAVAN
- SXT
Internet Price: $19,490.00
- $19,490.00
- 2011
- DODGE
- GRAND CARAVAN
- SXT
Internet Price: $19,490.00
- $19,490.00
- 2011
- DODGE
- GRAND CARAVAN
- SXT
Internet Price: $19,490.00
- $19,490.00
- 2011
- DODGE
- GRAND CARAVAN
- SXT
Internet Price: $19,490.00
- $19,490.00
- 2011
- DODGE
- GRAND CARAVAN
- SXT
Internet Price: $19,490.00
- $19,490.00
- 2011
- DODGE
- GRAND CARAVAN
- SXT
Internet Price: $19,490.00
- $19,490.00
- 2011
- DODGE
- GRAND CARAVAN
- SXT
Internet Price: $19,490.00
- $21,960.00
- 2011
- DODGE
- JOURNEY
-
Internet Price: $21,960.00
- $31,950.00
- 2012
- DODGE
- DURANGO
-
Internet Price: $31,950.00
- $7,834.00
- 2002
- CHRYSLER
- SEBRING
- LXI
Internet Price: $7,834.00
- $7,854.00
- 2008
- HYUNDAI
- ACCENT
-
Internet Price: $7,854.00
- $9,957.00
- 2000
- DODGE
- 1500 RAM VAN
-
Internet Price: $9,957.00
- $13,325.00
- 2010
- DODGE
- CALIBER
- SXT
Internet Price: $13,325.00
- $14,389.00
- 2010
- CHRYSLER
- TOWN AND COUNTRY
- Touring
Internet Price: $14,389.00
- $14,680.00
- 2011
- NISSAN
- SENTRA
-
Internet Price: $14,680.00
- $14,850.00
- 2006
- JEEP
- LIBERTY
-
Internet Price: $14,850.00
- $14,932.00
- 2010
- CHRYSLER
- TOWN AND COUNTRY
- Touring
Internet Price: $14,932.00
- $15,347.00
- 2011
- CHRYSLER
- 200
- LX
Internet Price: $15,347.00
- $16,850.00
- 2011
- NISSAN
- ALTIMA
- 2.5S
Internet Price: $16,850.00
- $16,987.00
- 2011
- HYUNDAI
- SONATA
-
Internet Price: $16,987.00
© 1986- 2012 Chrome Systems, Inc.
Tired of all the hassles of buying a Pre-Owned Vehicle? We promise you easy, no pressure shopping. It is just this simple, no hooks, no gimmicks. Call us and see for yourself.
Customer pays $398 doc fee and taxes and tags for their state.
Actual miles may vary.
Stock photos are used to represent the vehicle ONLY and may not be exactly the same as the vehicle we have in stock.